District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 2619 Canton Court, Suite A, Fort Collins, CO, 80525 CO (970) 484-0101 x 953 foxhillmetro@ccgcolorado.com | ||||||||||||||||||||||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | You can email the district at foxhillmetro@ccgcolorado.com. To contact the District's management team please call 970-484-0101 ext. 953 during regular business hours. For after hours concerns, such as a broken sprinkler line, please call 970-829-2710. | ||||||||||||||||||||||||||||||||||||||||||||
| Overview of the District | About | ||||||||||||||||||||||||||||||||||||||||||||
| Overlapping Governmental Entities | Douglas County Re-1 School District; Douglas County Government; Franktown Fire Protection District; Douglas County Schools - Debt Service; Douglas County Law Enforcement; Douglas Public Library District; Cherry Creek Basin Water Quality Authority; Douglas County Schools - Cap Reserve; Douglas County School - Insurance Reserve; Regional Transportation District; Douglas County Soil Conservation District | ||||||||||||||||||||||||||||||||||||||||||||
| Designated County/Municipality | About | ||||||||||||||||||||||||||||||||||||||||||||
| District Map | Documents | ||||||||||||||||||||||||||||||||||||||||||||
| Annual Report | Documents | ||||||||||||||||||||||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Documents | ||||||||||||||||||||||||||||||||||||||||||||
| Current Fiscal Year Budget | Documents | ||||||||||||||||||||||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||||||||||||||||||||||
| Annual Meeting | District 2 - November 18, 2025, 5:30pm, Station 184. 6120 Bridle Path, Parker, CO 80134 | ||||||||||||||||||||||||||||||||||||||||||||
| Board Meetings | District 2 - November 18, 2025, 5:30pm, Station 184. 6120 Bridle Path, Parker, CO 80134 | ||||||||||||||||||||||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||||||||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||||||||||||||||||||||||||
| Transparency Notice | Documents | ||||||||||||||||||||||||||||||||||||||||||||
| CORA Resolution | CORA |
